- Construction material Brass
- Installation type Wall Mounted
- Colour/finish                                                                                Chrome
Tap / Shower specification
| Minimum Operating Pressure (bar) | 0.5 | 
| Maximum Operating Pressure (bar) | 5 | 
| Flexible Tails Included | No | 
| Number of tap holes required | 0 | 
| Handle Type | Lever | 
| Swivel Spout | No | 
| Inlet Connection | 1/2 BSP | 
| Outlet Connection | N/a | 
| Tap Hole Diameter (mm) | N/a | 
| Tap Type description | Mono Mixer | 
| Includes Waste | No | 
| Valve / Cartridge Type | Plastic Cartridge | 
Flow Rates
| 0.2bar (l/min) | 5.3 | 
| 0.5bar (l/min) | 11.3 | 
| 1bar (l/min) | 15.7 | 
| 2bar (l/min) | 21.3 | 
| 3bar (l/min) | 26 | 
 
             
            