- Construction material Brass / Stainless Steel / Plastic
- Installation type Wall Mounted
- Colour/finish Black
Tap / Shower specification
| WRAS Approved | Yes | 
| TMV Approved | Yes | 
| Minimum Operating Pressure (bar) | 0.5 | 
| Maximum Operating Pressure (bar) | 5 | 
| Flexible Tails Included | 0 | 
| Number of tap holes required | 0 | 
| Handle Type | 0 | 
| Swivel Spout | 0 | 
| Inlet Connection | 0 | 
| Outlet Connection | 0 | 
| Tap Hole Diameter (mm) | 0 | 
| Tap Type description | 0 | 
| Includes Waste | 0 | 
| Valve / Cartridge Type | 0 | 
| Cartridge Spare code | 0 | 
Flow Rates
| 0.2bar (l/min) | 5.1 | 
| 0.5bar (l/min) | 9.2 | 
| 1bar (l/min) | 14 | 
| 2bar (l/min) | 20 | 
| 3bar (l/min) | 24.8 | 
 
             
            